Vadodara, Gujarat
GST No. 24AACCC2276P1ZF
Call 08046037317 43% Response Rate
Send Enquiry
| Packaging Type | 10*10 |
| Dose (mg) | 50mg, 100 mg |
| Brand | Centurion |
| Usage | Hospital |
| Packaging Size | 10*10 |
| Metoprolol Tartrate | 50mg, 100 mg | Tablets |
View Complete details
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Certification | GMP |
| Brand | Centurion |
| Type of Medicines | Allopathic |
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Telmisartan | 20 mg | Tablets |
View Complete details
| Strength | 5 mg |
| Product Type | Allopathic |
| Brand | Centurion |
| Usage | Hospital |
| Dose | 5 mg + 50 mg |
| Packaging Size | 10*10 |
| Amlodipine+ Losartan | 5 mg + 50 mg | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Composition | Amlodipine |
| Dosage form | Tablet |
Our firm is involved in manufacturing and supplying a huge range of Amlocen 10 Tablet. We design the given product following industrial standards by making use of best quality material and modern technology.
View Complete details
| Strength | 40 mg |
| Packaging Type | Strips, Bottles |
| Medicine Type | Allopathic |
| Composition | Atorvastatin |
| Dosage form | Tablet |
Our firm delivers precisely tested and a high-grade assortment of Atocen 40 Tablet.
View Complete details
| Dose/Strength (ex. 1 mg or 1ml) | 50MG,100MG |
| Brand | Centurion |
| Usage | Clinical |
| Packaging Size | 10*10 |
| Atenolol | 50mg, 100 mg | Tablets |
View Complete details
| Dose/Strength (ex. 1 mg or 1ml) | 50mg, 100 mg |
| Brand | Centurion |
| Usage | Hospital |
| Packaging Size | 10*10 |
| Enalapri lMeleate | 50mg, 100 mg | Tablets |
View Complete details
| Dose (mg) | 20mg,30 mg |
| Brand | Centurion |
| Packaging Size | 10*10 |
| Usage | Hospital |
| Nifedipine Extended Release | 20mg, 30 mg | Tablets |
View Complete details
| Packaging Type | Strip/ Bottle |
| Material grade | Clinical grade |
| Dosage form | Tablet |
| Medicine type | Allopathic |
| Composition | Levocarnitine |
| Strength | 330 mg |
Our firm is involved in manufacturing and supplying a huge range of Alcarnit Tablet.
View Complete details
| Packaging Type | Bottles, Strips |
| Medicine Type | Allopathic |
| Composition | Atorvastatin |
| Strength | 20 mg |
| Dosage form | Tablet |
Our firm is involved in manufacturing and supplying a huge range of Atocen 20 Tablet.
View Complete details
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Verapamil | 80mg | Tablets |
View Complete details
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Amlodipine Besilate | 5mg, 10mg | Tablets |
View Complete details
| Usage | Clinical |
| Brand | Centurion |
| Packaging Type | 10*10 |
| Dose/Strength (ex. 1 mg or 1ml) | 100MG,200MG |
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Amiodarone HCl | 100mg, 200mg | Tablets |
View Complete details
| Packaging Type | 10*10 |
| Brand | Centurion |
| Product Type | Allopathic |
| Dose (mg) | 5mg, 10 mg |
| Usage | Hospital |
| Lisinopril | 5mg, 10 mg | Tablets |
View Complete details
| Product Type | Allopathic |
| Brand | Centurion |
| Usage | Hospital |
| Dose | 50mg, 100 mg |
| Packaging Size | 10*10 |
| Losartan Potassium | 50mg, 100 mg | Tablets |
View Complete details
| Dose (mg) | 75mg |
| Brand | Centurion |
| Usage | Clinical |
| Packaging Size | 10*10 |
| Clopidogrel | 75mg | Tablets |
View Complete details
| Brand | Centurion |
| Usage | Hospital |
| Packaging Size | 10*10 |
| Acetazolamide | 250gm | Tablets |
View Complete details
| Product Type | Finished Product |
| Packaging Size | 1*10 |
| Packaging Type | Strip / Bottle |
| Composition | Furosemide |
| Strength | 100 mg |
| Dosage form | Tablet |
| Medicine type | Allopathic |
Furosemide is primarily used for the treatment of two conditions: hypertension and edema. It is the first line agent in most people with edema due to congestive heart failure.
View Complete details
| Grade standard | Medicine Grade |
| Packaging Type | Strips, Bottles |
| Medicine Type | Allopathic |
| Composition | Atorvastatin |
| Strength | 10 mg |
| Dosage form | Tablet |
We hold expertise in offering the wide gamut of Atocen in the industry. This product is manufactured using high-grade input factors as per the preset industry norms.
View Complete details
| Usage | Hospital |
| Grade Standard | Medicine Grade |
| Dose (mg) | 30mg, 60 mg |
| Brand | Centurion |
| Packaging Size | 10*10 |
| API Form | Tablet |
View Complete details
| Packaging Type | Strip/ Bottle |
| Composition | Methyldopa |
| Strength | 250 mg |
| Dosage form | Tablet |
| Medicine type | Allopathic |
Our firm is involved in manufacturing and supplying a huge range of Cendop Tablet.
View Complete details
| Dose (mg) | 100MG,200MG |
| Usage | Clinical |
| Brand | Centurion |
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Amiodarone HCI | 100mg, 200mg | Tablets |
View Complete details
| Brand | Centurion |
| Usage | Hospital |
| Nifedipine | 10 mg ,20 mg, 30 mg | Tablets |
View Complete details
| Clopidogrel | 75mg | Tablets |
View Complete details
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Aluminium-Aluminium |
| Brand | Centurion |
View Complete details
| Packaging Type | 10*10 |
| Dose (mg) | 10 MG |
| Brand | Centurion |
| Usage | Hospital |
| Ramipril | 10mg | Tablets |
View Complete details
| Packaging Type | Bottles, Strips |
| Medicine Type | Allopathic |
| Diclofenac Composition | 50 mg |
| Para Composition | 325 mg |
| Chlorzoxazone Composition | 250 mg |
| Dosage form | Tablet |
Our firm offers a high-quality range of Fenacin PC Tablet. It is manufactured using top quality materials and latest technology and tested under various quality parameters.
View Complete details
| Packaging Size | 10 tablets |
| Packaging Type | Bottle/ Strip |
| Dosage form | Capsule / Tablet |
| Medicine type | Allopathic |
| Type | Cardiovascular |
| SL.No: | PRODUCT NAME | COMPOSITION | PACK CONTAINS |
| 1. | ALCARNIT TABLET | Levocarnitine 330mg Tab | 10 T |
| 2. | AMLOCEN 5 TABLET | Amlodipine 5 mg. | 10 T |
| 3. | AMLOCEN 10 TABLET | Amlodipine 10 mg. | 10 T |
| 4. | ATOCEN 10/20/40 TABLET | Atorvastatin 10/20/40 mg | 10 B |
| 5. | CARDICEN – 5 TABLET | Enalapril Maleate 5mg | 10 T |
| 6. | CENCAR-50 TABLET | Losartan potassium 50mg. | 10 T |
| 7. | CENDOP TABLET | Methyldopa 250 mg | 10 B |
| 8. | DEXACE 2.5 TABLET | Ramipril 2.5mg | 10 T |
| 9. | DEXACE 5 TABLET | Ramipril 5mg | 10 T |
| 10. | DEXACE H 2.5 TABLET | Ramipril 2.5mg + Hydrochlorothiazide IP 12.5mg | 10 T |
| 11. | DIL-60 TABLET | Diltiazem HCL 60mg | 10 B |
| 12. | DIL-30 TABLET | Diltiazem HCL 30mg | 10 B |
| 13. | DIXIN TABLET | Digoxin Tab 0.25mg | 10 B |
View Complete details
| Packaging Type | 10*10 |
| Brand | Centurion |
| Dose (mg) | 25mg |
| Usage | Hospital |
| Hydralazine | 25mg | Tablets |
View Complete details
| Dose (mg) | 1 MG |
| Brand | Centurion |
| Usage | Hospital |
| Packaging Size | 10*10 |
| Prazosin Hydrochloride | 1 mg | Tablets |
View Complete details
| Packaging Size | 10*10 |
| Dose/Strength | 5 MG |
| Usage | Hospital |
| Amiloride HCI | 5mg | Tablets |
View Complete details
| Composition | Rosuvastatin calcium |
| Strength | 20 - 40 mg |
| Storage Temperature | 20 to 25 degree C |
| Dosage form | Tablet |
| Medicine type | Allopathic |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
View Complete details